[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

My good deed for the next year



Year   Make & Model                          (0-60)       (1/4 Mile) 
_____  _________________________________     ______       __________
1981   Honda Accord                          13.4             N/A
1982   Honda Accord LX                       13.0            18.0
1986   Honda Accord LXi                       9.8            17.3
1990   Honda Accord EX                       10.0            17.2
1991   Honda Accord EX Wagon                  9.4            17.0
1992   Honda Accord EX                        9.8            17.4
1993   Honda Accord LX                       10.1            17.6
1994   Honda Accord EX                        9.3            17.1
1994   Honda Accord EX Coupe                  9.2            16.9
1995   Honda Accord LX                        8.5            16.5  
1995   Honda Accord LX V-6                    9.1            17.1
1996   Honda Accord EX V-6                    8.8            16.8
1981   Honda Civic                           15.1             N/A
1985   Honda Civic Wagon                     11.9            18.5
1985   Honda Civic S                         11.1            18.2
1987   Honda Civic Hatchback                 13.6            19.3
1991   Honda Civic EX Sedan                   9.7            17.2
1992   Honda Civic EX Sedan                   9.4            17.0
1992   Honda Civic Si                         8.5            16.4
1992   Honda Civic Si Hatchback               8.4            16.5
1993   Honda Civic Coupe EX                   8.4            16.5
1993   Honda Civic del Sol Si                 8.8            16.8
1994   Honda Civic del Sol VTEC               7.4            15.8
1994   Honda Civic EX Sedan                   8.8            16.8
1995   Honda Civic EX                         8.8            16.8
1996   Honda Civic Coupe HX                   9.4            17.1
1996   Honda Civic EX Sedan                  10.5            17.6
1996   Honda Civic LX Sedan                   9.4            17.2
1984   Honda (Civic) CRX                     10.1            17.6
1986   Honda (Civic) CRX Si                   8.7            16.7
1988   Honda CRX Si                           8.2            16.4
1991   Honda CRX Si                           8.7            16.5
1995   Honda Odyssey EX                      10.3            18.3
1980   Honda Prelude                         11.5             N/A
1983   Honda Prelude                          9.7            17.2
1984   Honda Prelude                          9.7            17.2
1988   Honda Prelude 2.0 Si 4ws               9.3            16.8
1988   Honda Prelude Si 4WS                   9.1            17.1
1992   Honda Prelude Si 4WS                   7.8            15.9
1994   Honda Prelude VTEC                     7.2            15.1
1995   Honda Prelude VTEC                     6.7            15.1
  \  /  
 \ \/ /
  \/\/        -Gary Huff
               "The Mostly Black 85 Scirocco"
- --
To subscribe or unsubscribe, send email to scirocco-L-request@scirocco.org,
with your request (subscribe, unsubscribe) in the BODY of the message.

------------------------------